










Womens
Ocean Park Espadrille
Regular price $88The Details
- Micro-perforated suede
- Jute footbed with cushioned leather heel pad
- Low profile rubber foxing
- Traditional long-lasting calendar outsole
The Origin
The 10/67 Ocean Park Espadrille origins come from Pacific Ocean Park, a twenty-eight-acre nautical-themed amusement park built on a pier. The park and pier anchored the Dogtown area of Santa Monica, California. Intended to compete with Disneyland, Ocean Park, and its seaside allure, unfortunately closed in October 1967.
The Goods
keyboard_arrow_left
keyboard_arrow_right
Find Your Size
What size do you usually wear?
We recommend:
Start over Select this sizePlease note we suggest wearing SeaVees with a thin sock for the best fit.


Ratings & Reviews
Mens
US | EU | UK | Inches | CM |
7 | 40 | 6 | 9 5/8 | 24.5 |
7.5 | 40.5 | 6.5 | 9 7/8 | 25 |
8 | 41 | 7 | 10 | 25.4 |
8.5 | 41.5 | 7.5 | 10 1/8 | 25.8 |
9 | 42 | 8 | 10 3/8 | 26.2 |
9.5 | 42.5 | 8.5 | 10 1/2 | 26.7 |
10 | 43 | 9 | 10 5/8 | 27.1 |
10.5 | 43.5 | 9.5 | 10 7/8 | 27.5 |
11 | 44 | 10 | 11 | 27.9 |
11.5 | 44.5 | 10.5 | 11 1/8 | 28.3 |
12 | 45 | 11 | 11 3/8 | 28.8 |
13 | 46 | 12 | 11 5/8 | 29.6 |
14 | 47 | 13 | 12 | 30.5 |
15 | 48 | 14 | 12 3/8 | 31.3 |
16 | 49 | 15 | 12 5/8 | 32.2 |
Womens
US | EU | UK | Inches | CM |
5 | 35.5 | 3 | 8 5/8 | 22 |
5.5 | 36 | 3.5 | 8 7/8 | 22.4 |
6 | 36.5 | 4 | 9 | 22.9 |
6.5 | 37 | 4.5 | 9 1/8 | 23.3 |
7 | 37.5 | 5 | 9 3/8 | 23.7 |
7.5 | 38 | 5.5 | 9 1/2 | 24.1 |
8 | 39 | 6 | 9 5/8 | 24.5 |
8.5 | 39.5 | 6.5 | 9 7/8 | 25 |
9 | 40 | 7 | 10 | 25.4 |
9.5 | 40.5 | 7.5 | 10 1/8 | 25.8 |
10 | 41.5 | 8 | 10 3/8 | 26.2 |
10.5 | 42 | 8.5 | 10 1/2 | 26.7 |
11 | 42.5 | 9 | 10 5/8 | 27.1 |
Kids
Toddler | US | EU | UK | Inches | CM | Women's US |
9C | 25 | 8 | 6.125 | 15.6 | ||
10C | 27 | 9 | 6.5 | 16.5 | ||
11C | 28 | 10 | 6.75 | 17.1 | ||
12C | 30 | 11 | 7.125 | 18.1 | ||
Little Kid | 13C | 31 | 12 | 7.5 | 19.1 | |
1Y | 32 | 13 | 7.75 | 19.7 | ||
2Y | 33 | 1 | 8.125 | 20.6 | ||
Big Kid | 3Y | 34 | 2 | 8.5 | 21.6 | 5 |
4Y | 36 | 3 | 8.75 | 22.2 | 6 | |
5Y | 37 | 4 | 9.125 | 23.2 | 7 | |
6Y | 38 | 5 | 9.125 | 23.2 | 8 | |
7Y | 39 | 6 | 9.5 | 24.1 | 9 |
Login
Bummer.
Your cart is empty
product
https://www.seavees.com/products/womens-ocean-park-espadrille-sneaker-citrus-suede
1609670656074
Womens - Ocean Park Espadrille
88.00
//cdn.shopify.com/s/files/1/0561/3333/products/womens_ocean_park_espadrille_citrus_qtr.png?v=1549914062
//cdn.shopify.com/s/files/1/0561/3333/products/womens_ocean_park_espadrille_citrus_qtr_large.png?v=1549914062
USD
InStock
Womens Slip Ons
All
All Womens
All Womens Ocean Park Espadrilles
Footwear and Clothing for Tax Jar
Just SeaVees
Mens Slip-On Sneakers
Non Sale
SS19 Womens Ocean Park Espadrilles
tax:clothing
Women's SS19 Collection
Womens Slip-On Sneakers
Womens UK SS19 Collection
- Micro-perforated suede
- Jute footbed with cushioned leather heel pad
- Low profile rubber foxing
- Traditional long-lasting calendar outsole