LAHBCO X SeaVees Royal Runner in Soft Shell
MATERIAL: Recycled Cotton Herringbone and Recycled Cotton Duck Canvas
COLOR: Soft Shell
Based on customer feedback, we recommend sizing up one half size.
We've been cheffing it up with Nasim Lahbichi (aka @lahbco) a multicultural, Brooklyn-based cook and digital creator to create our most delicious collab yet. Inspired by Nasim's Moroccan and Puerto Rican roots, this limited edition, first-ever VEGAN, Royal Runner, SeaVees x LAHBCO, leans into his experiences growing up by the sea. From details like the heavy duck canvas in a wearable Soft Shell making it an obvious essential in your closet, to the sea glass-inspired transparent jelly tab that adds the perfect touch of fun,—let's just say WE' RE OBSESSED. Oh and how can we forget about the vibrant pop of teal from the recycled rubber outsole on the bottom of the shoe? CHEF'S KISS.
Details
Details
Materials
Materials
Care
Care
Size & Fit Information
Size & Fit Information
Shipping & Returns
Shipping & Returns
Free standard shipping on all US domestic orders over $100.
Returns and exchanges are fast and easy, because if reality TV has tought us anything, we know it can be a journey to find "the one".
Share
Size Chart
SeaVees shoes fit true to size according to U.S. industry sizing standards. If you tend to have a wider foot, we suggest sizing one half-size up. If you have any additional questions, please contact SeaVees Support.
Women's Size Chart
US | EU | UK | Inches | CM |
5 | 35.5 | 3 | 8 5/8 | 22 |
5.5 | 36 | 3.5 | 8 7/8 | 22.4 |
6 | 36.5 | 4 | 9 | 22.9 |
6.5 | 37 | 4.5 | 9 1/8 | 23.3 |
7 | 37.5 | 5 | 9 3/8 | 23.7 |
7.5 | 38 | 5.5 | 9 1/2 | 24.1 |
8 | 39 | 6 | 9 5/8 | 24.5 |
8.5 | 39.5 | 6.5 | 9 7/8 | 25 |
9 | 40 | 7 | 10 | 25.4 |
9.5 | 40.5 | 7.5 | 10 1/8 | 25.8 |
10 | 41.5 | 8 | 10 3/8 | 26.2 |
10.5 | 42 | 8.5 | 10 1/2 | 26.7 |
11 | 42.5 | 9 | 10 5/8 | 27.1 |
Men's Size Chart
US | EU | UK | Inches | CM |
7 | 40 | 6 | 9 5/8 | 24.5 |
7.5 | 40.5 | 6.5 | 9 7/8 | 25 |
8 | 41 | 7 | 10 | 25.4 |
8.5 | 41.5 | 7.5 | 10 1/8 | 25.8 |
9 | 42 | 8 | 10 3/8 | 26.2 |
9.5 | 42.5 | 8.5 | 10 1/2 | 26.7 |
10 | 43 | 9 | 10 5/8 | 27.1 |
10.5 | 43.5 | 9.5 | 10 7/8 | 27.5 |
11 | 44 | 10 | 11 | 27.9 |
11.5 | 44.5 | 10.5 | 11 1/8 | 28.3 |
12 | 45 | 11 | 11 3/8 | 28.8 |
13 | 46 | 12 | 11 5/8 | 29.6 |
14 | 47 | 13 | 12 | 30.5 |
15 | 48 | 14 | 12 3/8 | 31.3 |
16 | 49 | 15 | 12 5/8 | 32.2 |
Related Products
As Seen On You
Follow and tag @seavees on Instagram for a chance to be featured.