SALE
Ocean Park Mule
Regular price
$24
Regular price
$80
Sale price
$24
Unit price
per
- Women's slip on espadrille mule
- LWG (Leather Working Group) certified suede
- Soft and durable suede in black, brown, yellow, red and light orange
- Soft washed, cotton canvas lining
- Espadrille, jute footbed with leather heel pad
- Traditional long lasting natural rubber outsole
- Inspired by the seaside allure of Santa Monica's Pacific Ocean Park
Size & Fit Information
Size & Fit Information
Shipping & Returns
Shipping & Returns
Free standard shipping on all US domestic orders over $100.
Exchanges and store credit are fast and easy, because if reality TV has tought us anything, we know it can be a journey to find "the one".
Share
Size Chart
SeaVees shoes fit true to size according to U.S. industry sizing standards. If you tend to have a wider foot, we suggest sizing one half-size up. If you have any additional questions, please contact SeaVees Support.
Women's Size Chart
US | EU | UK | Inches | CM |
5 | 35.5 | 3 | 8 5/8 | 22 |
5.5 | 36 | 3.5 | 8 7/8 | 22.4 |
6 | 36.5 | 4 | 9 | 22.9 |
6.5 | 37 | 4.5 | 9 1/8 | 23.3 |
7 | 37.5 | 5 | 9 3/8 | 23.7 |
7.5 | 38 | 5.5 | 9 1/2 | 24.1 |
8 | 39 | 6 | 9 5/8 | 24.5 |
8.5 | 39.5 | 6.5 | 9 7/8 | 25 |
9 | 40 | 7 | 10 | 25.4 |
9.5 | 40.5 | 7.5 | 10 1/8 | 25.8 |
10 | 41.5 | 8 | 10 3/8 | 26.2 |
10.5 | 42 | 8.5 | 10 1/2 | 26.7 |
11 | 42.5 | 9 | 10 5/8 | 27.1 |
Men's Size Chart
US | EU | UK | Inches | CM |
7 | 40 | 6 | 9 5/8 | 24.5 |
7.5 | 40.5 | 6.5 | 9 7/8 | 25 |
8 | 41 | 7 | 10 | 25.4 |
8.5 | 41.5 | 7.5 | 10 1/8 | 25.8 |
9 | 42 | 8 | 10 3/8 | 26.2 |
9.5 | 42.5 | 8.5 | 10 1/2 | 26.7 |
10 | 43 | 9 | 10 5/8 | 27.1 |
10.5 | 43.5 | 9.5 | 10 7/8 | 27.5 |
11 | 44 | 10 | 11 | 27.9 |
11.5 | 44.5 | 10.5 | 11 1/8 | 28.3 |
12 | 45 | 11 | 11 3/8 | 28.8 |
13 | 46 | 12 | 11 5/8 | 29.6 |
14 | 47 | 13 | 12 | 30.5 |
15 | 48 | 14 | 12 3/8 | 31.3 |
16 | 49 | 15 | 12 5/8 | 32.2 |
Additional Items You May Like
As Seen On You
We love seeing how you show up in SeaVees. Tag @seavees on Instagram to be featured.